Orthopaedics and Joint Replacement at Ramesh Hospitals is a state-of-the-art facility offering comprehensive care for management of musculoskeletal disorders in patients of all ages. The department has an exceptional team of doctors comprising of orthopaedic surgeons, arthroscopy surgeons, sports medicine specialists, paediatric orthopaedic surgeons, spine surgeons, trauma surgeons, and hard surgery experts who have the experience and expertise to handle all orthopaedic emergencies and complex cases. They are supported by specially trained nurses, patient counsellors and physical rehabilitation therapists. We follow international treatment protocols to ensure optimal, evidence based care to all patients, at all times. We house advanced facilities like sports medicine unit, and units dedicated to: joint surgery, spine surgery, arthroscopy and trauma surgery. We offer 24-hour accident and emergency care, outpatient and inpatient care, 24-hour trauma surgery, day care surgery and orthopaedic rehabilitation
Sl. No. | Orthopedic knee Implant system | Component | Feature/Material of the knee implant | Units (In No) | Ceiling Price without GST (In Rs.) | Ceiling Price including GST (In Rs.) |
---|---|---|---|---|---|---|
TOTAL KNEE REPLACEMENT IMPLANTS PRICING |
||||||
1 | Primary knee replacement system | Femoral component by whatsoever name/specification | Titanium alloy (all variants) coated | 1 | 38,740.00 | 40677 |
2 | Primary knee replacement system | Femoral component by whatsoever name/specification | Oxidized zirconium (OxZr) alloy (all variants) | 1 | 38,740.00 | 40677 |
3 | Primary knee replacement system | Femoral component by whatsoever name/specification | Hi-flex | 1 | 25,860.00 | 27153 |
4 | Primary knee replacement system | Femoral component by whatsoever name/specification | Cobalt chromium (CoCr) alloy (all variants) & other than at serial no 1,2 and 3 | 1 | 24,090.00 | 25294 |
5 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Titanium alloy (& it’s all variants) coated | 1 | 24,280.00 | 25494 |
6 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Oxidized zirconium (OxZr) alloy | 1 | 24,280.00 | 25494 |
7 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Cobalt chromium (CoCr) alloy & other than at Serial no 5 and 6 | 1 | 16,990.00 | 17839 |
8 | Primary knee replacement system | Articulating surface or Insert by whatsoever name/specification | Any Material | 1 | 9,550.00 | 10028 |
9 | Primary knee replacement system | Patella by whatsoever name/specification | Any Material | 1 | 4,090.00 | 4294 |
10 | Primary knee replacement system | Component having Tibial tray and Insert combined as single unit by whatsoever name/specification | Polyethylene or crosslinked polyethylene or highly crosslinked polyethylene or any other material | 1 | 12,960.00 | 13608 |
11 | Primary knee replacement system | Components having Tibial Tray and Insert combined as single unit by whatsoever name called | Tibial: Metallic Insert: Polyethylene or Polyethylene or Cross-linked polyethylene or highly cross-linked Polyethylene or any other material | 1 | 26,546.00 | 27873 |
REVISION |
||||||
12 | Primary knee replacement system | Femoral Component by whatsoever name/specification | Any material | 1 | 62,770.00 | 65,909 |
13 | Primary knee replacement system | Tibial component or Tibial Tray by whatsoever name/specification | Any material | 1 | 31,220.00 | 32,781 |
14 | Primary knee replacement system | Articulating surface or Insert by whatsoever name/specification | Any material | 1 | 15,870.00 | 16,664 |
15 | Primary knee replacement system | Patella by whatsoever name/specification | Any material | 1 | 4,090.00 | 4,295 |
THE PRICE IS AS PER THE CEILING PRICE PRESCRIPED BY NPPA |